Gocycle Specification Table
| Model | G4i+ | G4i | G4 |
| Frame Colour | Gloss Black/Red | Gunmetal Grey/Matte Black/White | Electric Blue/Matte Black/White |
| Pitstop Wheel | Carbon Fibre | Magnesium | Magnesium |
| Daytime Running Light | Gocycle Lightpipe | Gocycle Lightpipe | None |
| Range | Up to 80km (50 Miles) | Up to 80km (50 Miles) | Up to 65km (40 Miles) |
| Motor | Gocycle G4Drive Hub | Gocycle G4Drive Hub | Gocycle G4Drive |
| Battery | 36V 375Wh | 36V 375Wh | 36V 300Wh |
| Charging Time | 3.5 Hours | 3.5 Hours | 3.0 Hours |
| Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear indication. | Integrated dashboard display with fuel gauge, speed, gear indication. | LED Fuel Gauge |
| Shifting | Gocycle electronic Predictive Shifting | Gocycle electronic Predictive Shifting | Mechanical Microshift |
| Trans | Patented CleanDrive Shimano Nexus 3-Speed | Patented CleanDrive Shimano Nexus 3-Speed | Patented CleanDrive Shimano Nexus 3-Speed |
| Saddle | Velo D2 Comfort | Velo D2 Comfort | Velo Sport |
| Pedals | MKS UX-D, One side detachable pedal | MKS UX-D, One side detachable pedal | Gocycle Folding Pedal |











